Sizing
We know how important it is to get the right fit when you order online. To help you make the right choice, all of our clothes are designed to fit the following measurements:
Click here to view our womenswear sizes.
Baby Newborn - 24 months (cm)
Newborn | 1m | 0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m | |
Height | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
Weight | 7.5lb / 3.4kg | 10lb / 4.5kg | 14.5lb / 6.5kg | 17.5lb / 8kg | ||||
Chest | 36 | 38.5 | 43 | 45.5 | 47 | 49.5 | 51 | 52.5 |
Waist | 36 | 39 | 43 | 45 | 46.5 | 49 | 50 | 50.5 |
Hips | 34 | 37 | 42 | 45 | 47.5 | 50 | 51.5 | 53 |
Baby sleep bag guide
Bag size | Baby's minimum weight |
68cm | 4kg | 8.8lb |
86cm | 8.1kg | 18lb |
98cm | 11.4kg | 25lb |
Younger girls and boys 0-5 years (cm)
0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m / 2y | up to 3y | up to 4y | up to 5y | |
Height | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
Chest | 43 | 45.5 | 47 | 49.5 | 51 | 52.5 | 54 | 56 | 58 |
Waist | 43 | 45 | 46.5 | 49 | 50 | 50.5 | 52.5 | 54.5 | 55 |
Hips | 42 | 45 | 47.5 | 50 | 51.5 | 53 | 56 | 60 | 62 |
Older girls 3-13 years (cm)
3y | 4y | 5y | 6y | 7y | 8y | 9y | 10-11y | 12-13y | |
Height | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 146 | 158 |
Chest | 54 | 56 | 58 | 60.5 | 63 | 65 | 68 | 75 | 80 |
Waist | 52.5 | 54.5 | 55 | 56 | 57 | 58 | 60 | 63.5 | 66 |
Hips | 56 | 60 | 62 | 64 | 66 | 70 | 73.5 | 80.5 | 86 |
Older boys 3-13 years (cm)
3y | 4y | 5y | 6y | 7y | 8y | 9y | 10-11y | 12-13y | |
Height | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 146 | 158 |
Chest | 54 | 56 | 58 | 60.5 | 63 | 64 | 67.5 | 74.5 | 82 |
Waist | 52.5 | 54.5 | 55 | 56 | 57 | 59 | 61 | 66 | 70.5 |
Hips | 56 | 60 | 62 | 64 | 66 | 68 | 71 | 77.5 | 85 |
Sock measurements - 0-13 years
Age range for sock sizing is provided based on average sizes, to be used as a guide only.
If you need specific garment measurements for our childrenswear then get in touch as we'd love to help.
Womenswear sizing
Body measurements - Women's (cm) Size UK 6-20
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-110 | 111-115 |
Waist | 57-61 | 62-66 | 67-71 | 72-76 | 77-81 | 82-86 | 87-92 | 93-97 |
Hip | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-113 | 114-119 | 120-123 |
XS | S | M | L | XL | |
UK | 6-8 | 8-10 | 12-14 | 16-18 | 18-20 |
EU | 34-36 | 36-38 | 40-42 | 44-46 | 46-48 |
US | 2-4 | 4-6 | 8-10 | 12-14 | 14-16 |
Bust | 75-84 | 80-89 | 90-99 | 100-110 | 105-115 |
Waist | 57-66 | 62-71 | 72-81 | 82-92 | 87-97 |
Hip | 83-92 | 88-97 | 98-107 | 108-119 | 114-123 |
Tights size guide
UK size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
150-164 cm / 4'11"-5'4 1/2" | S | S | S | S | S | M | - | - |
165-174 cm / 5'5"-5'8 1/2" | M | M | M | M | M | L | - | - |
175-185 cm / 5'9"-6'1"+ | L | L | L | L | L | L | - | - |
If you would like any further information then please get in touch as we'd love to help.
If you would like specific garment measurements for our womenswear you can find these on each product page by scrolling through the images.